Final Round

World University Championship Golf 2026

Pathum Thani, Thailand
Team · Updated: 20 Nov 2026 17:51

Dates10 - 13 November 2026
CourseBangkok Golf Club
Format72 Holes Stroke Play
Players87
Pos Team Name Score R1 R2 R3 R4 Total
1 FRA France -34 134 142 129 137 542
R1DO PATROCINIO LOURENCO Diego 67 70 64 65 67
R1SAUTRON Rudy 67 73 65 72 67
R2DO PATROCINIO LOURENCO Diego 67 70 64 65 70
R2RUIZ Sacha 68 72 75 74 72
R3DO PATROCINIO LOURENCO Diego 67 70 64 65 64
R3SAUTRON Rudy 67 73 65 72 65
R4DO PATROCINIO LOURENCO Diego 67 70 64 65 65
R4SAUTRON Rudy 67 73 65 72 72
2 ESP Spain -32 140 138 138 128 544
R1VIDAL REIG Nicolas 69 71 70 63 69
R1HORNO MATEO Yago 71 67 68 65 71
R2HORNO MATEO Yago 71 67 68 65 67
R2VIDAL REIG Nicolas 69 71 70 63 71
R3HORNO MATEO Yago 71 67 68 65 68
R3VIDAL REIG Nicolas 69 71 70 63 70
R4VIDAL REIG Nicolas 69 71 70 63 63
R4HORNO MATEO Yago 71 67 68 65 65
3 IRL Ireland -25 142 137 138 134 551
R1DOBBIN Fionn 69 69 69 68 69
R1TIERNAN Gavin 73 68 69 66 73
R2TIERNAN Gavin 73 68 69 66 68
R2DOBBIN Fionn 69 69 69 68 69
R3DOBBIN Fionn 69 69 69 68 69
R3TIERNAN Gavin 73 68 69 66 69
R4TIERNAN Gavin 73 68 69 66 66
R4DOBBIN Fionn 69 69 69 68 68
4 KOR South Korea -24 142 138 138 134 552
R1CHEON Kyojun 70 69 65 67 70
R1PARK Gunwoong 72 69 73 67 72
R2CHEON Kyojun 70 69 65 67 69
R2PARK Gunwoong 72 69 73 67 69
R3CHEON Kyojun 70 69 65 67 65
R3PARK Gunwoong 72 69 73 67 73
R4CHEON Kyojun 70 69 65 67 67
R4PARK Gunwoong 72 69 73 67 67
5 CZE Czechia -21 144 140 133 138 555
R1JANDA Lukas 70 72 68 70 70
R1MATEJ Baca 74 68 65 68 74
R2MATEJ Baca 74 68 65 68 68
R2JANDA Lukas 70 72 68 70 72
R3MATEJ Baca 74 68 65 68 65
R3JANDA Lukas 70 72 68 70 68
R4MATEJ Baca 74 68 65 68 68
R4JANDA Lukas 70 72 68 70 70
6 CAN Canada -15 141 142 141 137 561
R1JOMPHE Anthony 70 72 70 73 70
R1GÉLINAS Alexandre 71 70 71 70 71
R2GÉLINAS Alexandre 71 70 71 70 70
R2JOMPHE Anthony 70 72 70 73 72
R3JOMPHE Anthony 70 72 70 73 70
R3GÉLINAS Alexandre 71 70 71 70 71
R4ROUBLE Andrew 76 76 74 67 67
R4GÉLINAS Alexandre 71 70 71 70 70
7 ITA Italy -13 140 147 137 139 563
R1FERRERO Michele 70 72 73 73 70
R1ZEROLI Filippo 70 75 69 72 70
R2FERRERO Michele 70 72 73 73 72
R2ZEROLI Filippo 70 75 69 72 75
R3FIOR Lorenzo 73 76 68 67 68
R3ZEROLI Filippo 70 75 69 72 69
R4FIOR Lorenzo 73 76 68 67 67
R4ZEROLI Filippo 70 75 69 72 72
8 AUS Australia -6 145 140 138 147 570
R1ATKINSON Harry 70 71 67 74 70
R1PELLY James 75 69 71 73 75
R2PELLY James 75 69 71 73 69
R2ATKINSON Harry 70 71 67 74 71
R3ATKINSON Harry 70 71 67 74 67
R3PELLY James 75 69 71 73 71
R4PELLY James 75 69 71 73 73
R4ATKINSON Harry 70 71 67 74 74
9 MAS Malaysia -2 147 143 143 141 574
R1HARIZ Hezri 73 71 71 71 73
R1MOHD NADZIR Muhammad Muadz 74 76 72 70 74
R2HARIZ Hezri 73 71 71 71 71
R2NOR HADI Nor Haqeim 75 72 76 75 72
R3HARIZ Hezri 73 71 71 71 71
R3MOHD NADZIR Muhammad Muadz 74 76 72 70 72
R4MOHD NADZIR Muhammad Muadz 74 76 72 70 70
R4HARIZ Hezri 73 71 71 71 71
10 SVK Slovakia E 141 146 143 146 576
R1KUDLÁČ Matúš 70 68 71 70 70
R1CHOCHOL Andrej 71 78 73 76 71
R2KUDLÁČ Matúš 70 68 71 70 68
R2CHOCHOL Andrej 71 78 73 76 78
R3KUDLÁČ Matúš 70 68 71 70 71
R3MUNK Tobias 81 78 72 77 72
R4KUDLÁČ Matúš 70 68 71 70 70
R4CHOCHOL Andrej 71 78 73 76 76
11 RSA South Africa +1 150 144 141 142 577
R1LUDICK Johndre Juan 69 74 70 67 69
R1ANDERSON Jaco 81 70 71 75 81
R2ANDERSON Jaco 81 70 71 75 70
R2LUDICK Johndre Juan 69 74 70 67 74
R3LUDICK Johndre Juan 69 74 70 67 70
R3ANDERSON Jaco 81 70 71 75 71
R4LUDICK Johndre Juan 69 74 70 67 67
R4ANDERSON Jaco 81 70 71 75 75
12 HKG Hong Kong, China +2 154 133 144 147 578
R1CHAN Nok Him 72 63 74 71 72
R1TANG William 82 70 70 76 82
R2CHAN Nok Him 72 63 74 71 63
R2TANG William 82 70 70 76 70
R3TANG William 82 70 70 76 70
R3CHAN Nok Him 72 63 74 71 74
R4CHAN Nok Him 72 63 74 71 71
R4TANG William 82 70 70 76 76
13 THA Thailand +4 136 149 147 148 580
R1LEKRUNGSIN Krisada 68 78 83 78 68
R1POONPERM Pran 68 75 71 78 68
R2NUPRACHUM Papangkorn 80 74 76 70 74
R2POONPERM Pran 68 75 71 78 75
R3POONPERM Pran 68 75 71 78 71
R3NUPRACHUM Papangkorn 80 74 76 70 76
R4NUPRACHUM Papangkorn 80 74 76 70 70
R4POONPERM Pran 68 75 71 78 78
14 TPE Chinese Taipei +12 155 149 144 140 588
R1LIN Hsin-Yu 76 78 71 71 76
R1CHIU Tzu-Jui 79 77 79 72 79
R2KO Liang-Yu 80 72 73 69 72
R2CHIU Tzu-Jui 79 77 79 72 77
R3LIN Hsin-Yu 76 78 71 71 71
R3KO Liang-Yu 80 72 73 69 73
R4KO Liang-Yu 80 72 73 69 69
R4LIN Hsin-Yu 76 78 71 71 71
15 CHN China +16 150 149 143 150 592
R1XIONG Xiong 74 75 75 75 74
R1LIU Shui Hao 76 77 72 75 76
R2LI Jia Wei 84 74 71 78 74
R2XIONG Xiong 74 75 75 75 75
R3LI Jia Wei 84 74 71 78 71
R3LIU Shui Hao 76 77 72 75 72
R4XIONG Xiong 74 75 75 75 75
R4LIU Shui Hao 76 77 72 75 75
16 BEL Belgium +53 172 159 149 149 629
R1DEWAET Maxim 85 83 79 71 85
R1PETIT Emile 87 76 70 78 87
R2PETIT Emile 87 76 70 78 76
R2DEWAET Maxim 85 83 79 71 83
R3PETIT Emile 87 76 70 78 70
R3DEWAET Maxim 85 83 79 71 79
R4DEWAET Maxim 85 83 79 71 71
R4PETIT Emile 87 76 70 78 78
Legend
Pos
Position (T = tied)
Total
Total score relative to par for the tournament
Thru
Number of holes completed in the current round (F = Finished)
* Started from Hole 10
Today
Score relative to par in the current round
Strokes
Total strokes played
Score colors
Red = Under par  |  Black = Even (E)  |  Blue = Over par