Final Round

World University Championship Golf 2026

Pathum Thani, Thailand
Mixed Team · Updated: 20 Nov 2026 18:00

Dates10 - 13 November 2026
CourseBangkok Golf Club
Format72 Holes Stroke Play
Players87
Pos Team Name Score R1 R2 R3 R4 Total
1 KOR South Korea -35 211 208 204 206 829
R1KU Minjee 69 74 66 72 69
R1CHEON Kyojun 70 69 65 67 70
R1PARK Gunwoong 72 69 73 67 72
R2CHEON Kyojun 70 69 65 67 69
R2PARK Gunwoong 72 69 73 67 69
R2CHO Seryeong 72 70 73 73 70
R3CHEON Kyojun 70 69 65 67 65
R3KU Minjee 69 74 66 72 66
R3PARK Gunwoong 72 69 73 67 73
R4CHEON Kyojun 70 69 65 67 67
R4PARK Gunwoong 72 69 73 67 67
R4KU Minjee 69 74 66 72 72
2 FRA France -27 210 221 197 209 837
R1DO PATROCINIO LOURENCO Diego 67 70 64 65 67
R1SAUTRON Rudy 67 73 65 72 67
R1PRATS-RIGUAL Marie-Elodie 76 79 68 72 76
R2DO PATROCINIO LOURENCO Diego 67 70 64 65 70
R2SAUTRON Rudy 67 73 65 72 73
R2HEYBERGER Maëlys 80 78 76 85 78
R3DO PATROCINIO LOURENCO Diego 67 70 64 65 64
R3SAUTRON Rudy 67 73 65 72 65
R3PRATS-RIGUAL Marie-Elodie 76 79 68 72 68
R4DO PATROCINIO LOURENCO Diego 67 70 64 65 65
R4SAUTRON Rudy 67 73 65 72 72
R4PRATS-RIGUAL Marie-Elodie 76 79 68 72 72
3 ESP Spain -23 219 211 211 200 841
R1VIDAL REIG Nicolas 69 71 70 63 69
R1HORNO MATEO Yago 71 67 68 65 71
R1TEJEDO MULET Rocio 79 76 77 76 79
R2HORNO MATEO Yago 71 67 68 65 67
R2VIDAL REIG Nicolas 69 71 70 63 71
R2CAMPILLO MARTINEZ Daniela 79 73 73 72 73
R3HORNO MATEO Yago 71 67 68 65 68
R3VIDAL REIG Nicolas 69 71 70 63 70
R3CAMPILLO MARTINEZ Daniela 79 73 73 72 73
R4VIDAL REIG Nicolas 69 71 70 63 63
R4HORNO MATEO Yago 71 67 68 65 65
R4CAMPILLO MARTINEZ Daniela 79 73 73 72 72
4 IRL Ireland -21 218 208 209 208 843
R1DOBBIN Fionn 69 69 69 68 69
R1TIERNAN Gavin 73 68 69 66 73
R1ABOM Anna 76 74 75 75 76
R2TIERNAN Gavin 73 68 69 66 68
R2DOBBIN Fionn 69 69 69 68 69
R2FLEMING Emma 79 71 71 74 71
R3DOBBIN Fionn 69 69 69 68 69
R3TIERNAN Gavin 73 68 69 66 69
R3FLEMING Emma 79 71 71 74 71
R4TIERNAN Gavin 73 68 69 66 66
R4DOBBIN Fionn 69 69 69 68 68
R4FLEMING Emma 79 71 71 74 74
5 ITA Italy -18 213 216 207 210 846
R1FERRERO Michele 70 72 73 73 70
R1POMPA Francesca Carola 71 76 71 70 71
R1APARICIO Natalia Alicia 72 68 68 73 72
R2APARICIO Natalia Alicia 72 68 68 73 68
R2FERRERO Michele 70 72 73 73 72
R2FIOR Lorenzo 73 76 68 67 76
R3FIOR Lorenzo 73 76 68 67 68
R3APARICIO Natalia Alicia 72 68 68 73 68
R3POMPA Francesca Carola 71 76 71 70 71
R4FIOR Lorenzo 73 76 68 67 67
R4POMPA Francesca Carola 71 76 71 70 70
R4FERRERO Michele 70 72 73 73 73
6 CZE Czechia -8 225 211 207 213 856
R1MATEJ Baca 74 68 65 68 74
R1BUJAKOVA Barbora 74 73 68 75 74
R1FORMANEK Timotej 77 72 79 70 77
R2MATEJ Baca 74 68 65 68 68
R2HLINOMAZOVA Sofie 80 71 74 76 71
R2FORMANEK Timotej 77 72 79 70 72
R3MATEJ Baca 74 68 65 68 65
R3BUJAKOVA Barbora 74 73 68 75 68
R3HLINOMAZOVA Sofie 80 71 74 76 74
R4MATEJ Baca 74 68 65 68 68
R4FORMANEK Timotej 77 72 79 70 70
R4BUJAKOVA Barbora 74 73 68 75 75
7 TPE Chinese Taipei +7 227 217 215 212 871
R1CHEN Pin-Hsi 71 68 71 72 71
R1LIN Hsin-Yu 76 78 71 71 76
R1KO Liang-Yu 80 72 73 69 80
R2CHEN Pin-Hsi 71 68 71 72 68
R2KO Liang-Yu 80 72 73 69 72
R2CHIANG Yi-Ping 80 77 81 81 77
R3LIN Hsin-Yu 76 78 71 71 71
R3CHEN Pin-Hsi 71 68 71 72 71
R3KO Liang-Yu 80 72 73 69 73
R4KO Liang-Yu 80 72 73 69 69
R4LIN Hsin-Yu 76 78 71 71 71
R4CHEN Pin-Hsi 71 68 71 72 72
8 HKG Hong Kong, China +14 228 210 216 224 878
R1CHAN Nok Him 72 63 74 71 72
R1CHAN Obi 76 77 77 84 76
R1CHAN Wing Yee Zoie 80 79 72 77 80
R2CHAN Nok Him 72 63 74 71 63
R2TANG William 82 70 70 76 70
R2CHAN Obi 76 77 77 84 77
R3TANG William 82 70 70 76 70
R3CHAN Wing Yee Zoie 80 79 72 77 72
R3CHAN Nok Him 72 63 74 71 74
R4CHAN Nok Him 72 63 74 71 71
R4TANG William 82 70 70 76 76
R4CHAN Wing Yee Zoie 80 79 72 77 77
9 SVK Slovakia +15 221 221 218 219 879
R1KUDLÁÄŒ MatúÅ¡ 70 68 71 70 70
R1CHOCHOL Andrej 71 78 73 76 71
R1Å ULÍKOVÁ Alexandra 80 75 74 73 80
R2KUDLÁÄŒ MatúÅ¡ 70 68 71 70 68
R2Å ULÍKOVÁ Alexandra 80 75 74 73 75
R2CHOCHOL Andrej 71 78 73 76 78
R3KUDLÁÄŒ MatúÅ¡ 70 68 71 70 71
R3CHOCHOL Andrej 71 78 73 76 73
R3Å ULÍKOVÁ Alexandra 80 75 74 73 74
R4KUDLÁÄŒ MatúÅ¡ 70 68 71 70 70
R4Å ULÍKOVÁ Alexandra 80 75 74 73 73
R4CHOCHOL Andrej 71 78 73 76 76
10 CAN Canada +17 221 224 216 220 881
R1JOMPHE Anthony 70 72 70 73 70
R1GÉLINAS Alexandre 71 70 71 70 71
R1KOIRA Cindy 80 85 75 77 80
R2GÉLINAS Alexandre 71 70 71 70 70
R2JOMPHE Anthony 70 72 70 73 72
R2GODKIN Kristi 87 82 81 82 82
R3JOMPHE Anthony 70 72 70 73 70
R3GÉLINAS Alexandre 71 70 71 70 71
R3KOIRA Cindy 80 85 75 77 75
R4GÉLINAS Alexandre 71 70 71 70 70
R4JOMPHE Anthony 70 72 70 73 73
R4KOIRA Cindy 80 85 75 77 77
11 CHN China +31 223 229 219 224 895
R1SHEN Yifan 73 77 72 77 73
R1XIONG Xiong 74 75 75 75 74
R1LIU Shui Hao 76 77 72 75 76
R2XIONG Xiong 74 75 75 75 75
R2LIU Shui Hao 76 77 72 75 77
R2SHEN Yifan 73 77 72 77 77
R3LIU Shui Hao 76 77 72 75 72
R3SHEN Yifan 73 77 72 77 72
R3XIONG Xiong 74 75 75 75 75
R4JIN Daoxian 80 81 77 74 74
R4XIONG Xiong 74 75 75 75 75
R4LIU Shui Hao 76 77 72 75 75
12 AUS Australia +32 230 224 218 224 896
R1ATKINSON Harry 70 71 67 74 70
R1PELLY James 75 69 71 73 75
R1TEY Joanne 85 84 80 77 85
R2PELLY James 75 69 71 73 69
R2ATKINSON Harry 70 71 67 74 71
R2TEY Joanne 85 84 80 77 84
R3ATKINSON Harry 70 71 67 74 67
R3PELLY James 75 69 71 73 71
R3TEY Joanne 85 84 80 77 80
R4PELLY James 75 69 71 73 73
R4ATKINSON Harry 70 71 67 74 74
R4TEY Joanne 85 84 80 77 77
13 THA Thailand +36 227 229 223 221 900
R1POONPERM Pran 68 75 71 78 68
R1TINGSAMIT Thanpitcha 79 80 80 76 79
R1NUPRACHUM Papangkorn 80 74 76 70 80
R2NUPRACHUM Papangkorn 80 74 76 70 74
R2POONPERM Pran 68 75 71 78 75
R2TINGSAMIT Thanpitcha 79 80 80 76 80
R3POONPERM Pran 68 75 71 78 71
R3NUPRACHUM Papangkorn 80 74 76 70 76
R3RUNGRAWEE Parinyaporn 80 92 76 75 76
R4NUPRACHUM Papangkorn 80 74 76 70 70
R4RUNGRAWEE Parinyaporn 80 92 76 75 75
R4TINGSAMIT Thanpitcha 79 80 80 76 76
14 MAS Malaysia +66 232 229 238 231 930
R1NIK ALICIA MIRIAM KAMIL 74 76 78 74 74
R1NOR HADI Nor Haqeim 75 72 76 75 75
R1MOHAMAD HASAN Siti Nurfarah Fasha 83 81 84 82 83
R2NOR HADI Nor Haqeim 75 72 76 75 72
R2NIK ALICIA MIRIAM KAMIL 74 76 78 74 76
R2MOHAMAD HASAN Siti Nurfarah Fasha 83 81 84 82 81
R3NOR HADI Nor Haqeim 75 72 76 75 76
R3NIK ALICIA MIRIAM KAMIL 74 76 78 74 78
R3MOHAMAD HASAN Siti Nurfarah Fasha 83 81 84 82 84
R4NIK ALICIA MIRIAM KAMIL 74 76 78 74 74
R4NOR HADI Nor Haqeim 75 72 76 75 75
R4MOHAMAD HASAN Siti Nurfarah Fasha 83 81 84 82 82
Legend
Pos
Position (T = tied)
Total
Total score relative to par for the tournament
Thru
Number of holes completed in the current round (F = Finished)
* Started from Hole 10
Today
Score relative to par in the current round
Strokes
Total strokes played
Score colors
Red = Under par  |  Black = Even (E)  |  Blue = Over par